AIRCRAFT
Weight (including battery and propellers) | 1380 g |
---|---|
Max Ascent Speed | 6 m/s (Sport mode) |
Max Descent Speed | 4 m/s (Sport mode) |
Max Speed | 20 m/s (Sport mode) |
Max Service Ceiling Above Sea Level | 19685 feet (6000 m) |
Max Flight Time | Approx. 28 minutes |
Operating Temperature | 32° to 104° F (0° to 40° C) |
GPS Mode | GPS / GLONASS |
Hover Accuracy | Vertical: +/- 0.1 m (when Vision Positioning is active) or +/-0.5 m Horizontal: +/- 0.3 m (when Vision Positioning is active) or +/-1.5 m |
Diagonal Size (Excluding Propellers) | 350 mm |
OBSTACLE SENSING SYSTEM
Obstacle Sensory Range | 2 – 49 feet (0.7 – 15 m) |
---|---|
Operating Environment | Surface with clear pattern and adequate lighting (lux > 15) |
CAMERA
Sensor | 1/2.3” (CMOS), Effective pixels:12.4 M |
---|---|
Lens | FOV 94° 20 mm (35 mm format equivalent) f/2.8, focus at ∞ |
ISO Range |
|
Shutter Speed | 8s -1/8000s |
Image Max Size | 4000×3000 |
Still Photography Modes | Single shot Burst shooting: 3 / 5 / 7 frames Auto Exposure Bracketing ( AEB ): 3 / 5 bracketed frames at 0.7 EV Bias Time-lapse HDR |
Video Recording Modes | UHD: 4096×2160 (4K) 24 / 25p 3840×2160 (4K) 24 / 25 / 30p 2704×1520 (2.7K) 24 / 25 / 30p FHD: 1920×1080 24 / 25 / 30 / 48 / 50 / 60 / 120p HD: 1280×720 24 / 25 / 30 / 48 / 50 / 60p |
Max Video Bitrate | 60 Mbps |
Supported File Formats | FAT32 ( ≤ 32 GB ); exFAT ( > 32 GB ) |
Photo | JPEG, DNG ( RAW ) |
Video | MP4, MOV (MPEG-4 AVC/H.264) |
Supported SD Card Types | Micro SD Max capacity: 64 GB. Class 10 or UHS-1 rating required |
Operating Temperature | 32° to 104° F ( 0° to 40° C ) |
CHARGER
Voltage | 17.4 V |
---|---|
Rated Power | 100 W |
APP / LIVE VIEW
Mobile App | DJI GO |
---|---|
EIRP | 100mW |
Power Spectral Density | 6.9mW/MHz |
Live View Working Frequency | 2.4GHz ISM |
Live View Quality | 720P @ 30fps (depending on conditions and mobile device) |
Latency | 220ms (depending on conditions and mobile device) |
Required Operating Systems |
|
Recommended Devices |
*Support for additional Android devices available as testing and development continues. |
GIMBAL
Controllable Range | Pitch -90° to +30° |
---|---|
Stabilization | 3-axis (pitch, roll, yaw) |
VISION POSITIONING
Velocity Range | ≤10 m/s ( 2 m above ground ) |
---|---|
Altitude Range | 0 – 33 feet (0 – 10 m) |
Operating Range | 0 – 33 feet (0 – 10 m) |
Operating Environment | Surface with clear pattern and adequate lighting (Lux > 15) |
REMOTE CONTROLLER
Operating Frequency | 2.400 GHz to 2.483 GHz |
---|---|
Max Transmission Distance | FCC Compliant: 3.1 mi ( 5 km ); CE Compliant: 2.2 mi ( 3.5 km )( Unobstructed, free of interference ) |
Operating Temperature | 32° to 104° F ( 0° to 40° C ) |
Battery | 6000 mAh LiPo 2S |
Transmitter Power (EIRP) |
|
Operating Voltage | 7.4V @ 1.2A |
INTELLIGENT FLIGHT BATTERY
Capacity | 5350 mAh |
---|---|
Voltage | 15.2 V |
Battery Type | LiPo 4S |
Energy | 81.3 Wh |
Net Weight | 462 g |
Operating Temperature | 14° to 104° F ( -10° to 40° C ) |
Max Charging Power | 100 W |